Number of Offers | 0 | |
---|---|---|
Minimum Spend | $5001-$10000 | |
Commission Type | % of Media Spend | |
Traffic Type | Email, Mobile Video | |
Payment Frequency | ||
Payment Method | ||
Category | Automotive/ Clothing & Fashion/ Dating/ Education/ Entertainment/ Government & Politics/ Health & Beauty/ Non-profit/ Retail/ Sports/ Technology/ Travel & Leisure | |
Referrals % | ||
Ad Serving Platform | Rubicon | |
Company Type | Ad Technology Provider/ Demand Side Platform | |
Ad Verification | ||
Approved 3rd Party Ad Serving Vendors | ||
Data Partners | ||
Employees | 15 employees | |
Media Kit | ||
Office Location | Barcelona | |
Owned/Operated Properties | ||
Programmatic Integrations & Inventory Partners | Custom DSP and SSP technology | |
Self/Managed Service | Managed Service | |
Targeting | ||
Company Url | https://www.stormdigital.net | |
Company Address | Barcelona Login to view detail | |
Contact Details | ||
Contact Name | Designation | Email Id |
Javier Pérez Cantero |
[email protected] 667770367 |