Number of Offers | 0 | |
---|---|---|
Minimum Spend | $1-$500 | |
Commission Type | CPC, CPM, Flat Rate | |
Traffic Type | Desktop Display, Desktop Video, Mobile Display, Social, Email | |
Payment Frequency | ||
Payment Method | ||
Category | Ecommerce/ Gaming/ Technology/ Telecommunications/ Mobile App Installs | |
Referrals % | ||
Ad Serving Platform | ||
Company Type | Web Publisher/ Other | |
Ad Verification | ||
Approved 3rd Party Ad Serving Vendors | ||
Data Partners | ||
Employees | 5 employees | |
Media Kit | ||
Office Location | 51, Oliyide Street, Ajala-Ijaye Lagos, Nigeria | |
Owned/Operated Properties | ||
Programmatic Integrations & Inventory Partners | ||
Self/Managed Service | Self-Service | |
Targeting | India, USA, UK, Canada, Nigeria, Kenya , Ghana | |
Company Url | http://phonecorridor.com | |
Company Address | Lagos Login to view detail | |
Contact Details | ||
Contact Name | Designation | Email Id |
Damilare | [email protected] |
Business Centre
Posted January 13, 2021
0 Replies