Number of Offers | 0 | |
---|---|---|
Minimum Spend | $501-$1000 | |
Commission Type | CPA, CPM | |
Traffic Type | Desktop Display, Mobile Display | |
Payment Frequency | ||
Payment Method | ||
Category | Clothing & Fashion/ Dating/ Ecommerce/ Entertainment/ Financial Services/ Gaming/ Retail/ Travel & Leisure/ Mobile App Installs | |
Referrals % | ||
Ad Serving Platform | ||
Company Type | Ad Network | |
Ad Verification | ||
Approved 3rd Party Ad Serving Vendors | ||
Data Partners | ||
Employees | 10-50 employees | |
Media Kit | ||
Office Location | Hong Kong | |
Owned/Operated Properties | ||
Programmatic Integrations & Inventory Partners | ||
Self/Managed Service | Managed Service | |
Targeting | Countries, cities, languages, devices, OS, time, sources, carries, Wi-Fi | |
Company Url | https://linkforyoud.com/ | |
Company Address | Hong Kong Login to view detail | |
Contact Details | ||
Contact Name | Designation | Email Id |
Li Ming | [email protected] |
Business Centre
Posted January 13, 2021
0 Replies