Number of Offers | 0 | |
---|---|---|
Minimum Spend | ||
Commission Type | CPM | |
Traffic Type | Desktop Display, Desktop Video, Mobile Display, Social, Search | |
Payment Frequency | ||
Payment Method | ||
Category | Clothing & Fashion/ Education/ Financial Services/ Food & Beverage/ Government & Politics/ Health & Beauty/ Healthcare/ Technology | |
Referrals % | ||
Ad Serving Platform | N/A | |
Company Type | Mobile App Publisher/ Web Publisher | |
Ad Verification | ||
Approved 3rd Party Ad Serving Vendors | ||
Data Partners | ||
Employees | 51-200 employees | |
Media Kit | http://www.ask.com/products/display/hpto?utm_source=Adnetworkshub.com&utm_medium=AdVendorPage&utm_content=https://www.adnetworkshub.com/companies/ask-media-group | |
Office Location | Oakland, CA | |
Owned/Operated Properties | ask.com, life123.com, teoma.com, idealhomegarden.com, symptomfind.com, shop411.com, shopping.net, informationvine.com, homeandgardenideas.com, simpli.com, govtsearches.com, candofinance.com, allresultsweb.com, finecomb.com, pronto.com, reference.com, consumersearch.com | |
Programmatic Integrations & Inventory Partners | ||
Self/Managed Service | Managed Service | |
Targeting | ||
Company Url | https://www.askmediagroup.com/ | |
Company Address | 555 12th Street Oakland, CA 94607 United States of America Login to view detail | |
Contact Details | ||
Contact Name | Designation | Email Id |
Angel Gatchalian | [email protected] | |
Askar Sukamwinata | ||
Charles Pezulu Jr. | ||
Clare Shabsis | ||
Damon McClure | [email protected] | |
David P. Klein | ||
Gerard Calixton | [email protected] | |
Jason Johnson | ||
John Gilroy | ||
Kate Miller | ||
Lucas Ye, Cpa | [email protected] | |
Mable Tsang | [email protected] | |
Matt Lee | [email protected] | |
Quinn Riccio | [email protected] | |
Robbie Waeschenfelder | ||
Robert Kim | [email protected] | |
Ronnie Mariano | ||
Sheetal Randev | ||
Shubham Chaudhary Chaudhary | ||
Stephanie Sink | [email protected]m | |
Vikas Airon | ||
Yumin Liang |