Number of Offers | 141 | |
---|---|---|
Minimum Spend | $1-$500 | |
Commission Type | CPA, CPC, CPE, CPI, CPL, CPM, CPS, CPV, Flat Rate | |
Traffic Type | Desktop Display, Desktop Video, Email, Mobile Display, Mobile Video, Search, Social | |
Payment Frequency | ||
Payment Method | ||
Category | Mobile App Installs/ Sports/ Travel & Leisure/ Automotive/ Clothing & Fashion/ Consumer Packaged Goods/ Dating/ Education/ Entertainment/ Financial Services/ Food & Beverage/ Gaming/ Health & Beauty/ Healthcare | |
Referrals % | ||
Ad Serving Platform | Affise | |
Company Type | Ad Network/ Affiliate Network | |
Ad Verification | ||
Approved 3rd Party Ad Serving Vendors | ||
Data Partners | ||
Employees | 2-10 employees | |
Media Kit | https://www.adgaem.com/offers/?utm_source=Adnetworkshub.com&utm_medium=AdVendorPage&utm_content=https://www.adnetworkshub.com/companies/adgaem | |
Office Location | New Delhi | |
Owned/Operated Properties | ||
Programmatic Integrations & Inventory Partners | ||
Self/Managed Service | Self Service | |
Targeting | age, gender, city, country, interest | |
Company Url | https://www.adgaem.com/ | |
Company Address | 154, A-2 Block Ground Floor Janakpuri, New Delhi-110058, Delhi, India Login to view detail | |
Contact Details | ||
Contact Name | Designation | Email Id |
Ad Gaem | ||
Tejprakash Dewangan |
Business Centre
Posted January 13, 2021
0 Replies